aboutsummaryrefslogtreecommitdiffstats
path: root/sql
diff options
context:
space:
mode:
Diffstat (limited to 'sql')
-rw-r--r--sql/Makefile35
-rw-r--r--sql/dump_reingest_bulk.sql31
-rw-r--r--sql/dump_reingest_old.sql36
-rw-r--r--sql/dump_reingest_quarterly.sql32
-rw-r--r--sql/dump_reingest_spn.sql25
-rw-r--r--sql/dump_reingest_terminalstatus.sql34
-rw-r--r--sql/dump_reingest_weekly.sql27
-rw-r--r--sql/migrations/2019-12-19-060141_init/up.sql1
-rwxr-xr-xsql/reingest_bulk.sh19
-rwxr-xr-xsql/reingest_old.sh19
-rwxr-xr-xsql/reingest_quarterly.sh2
-rwxr-xr-xsql/reingest_spn.sh2
-rwxr-xr-xsql/reingest_terminalstatus_forcerecrawl.sh19
-rwxr-xr-xsql/reingest_weekly.sh4
-rw-r--r--sql/stats/2022-04-26_stats.txt432
-rw-r--r--sql/stats/2022-04-27_crawl_changelog.txt191
-rw-r--r--sql/stats/2022-05-11_crawl_changelog.txt410
-rw-r--r--sql/stats/2022-09-06_stats.txt438
-rw-r--r--sql/stats/2022-11-23_table_sizes.txt21
19 files changed, 1751 insertions, 27 deletions
diff --git a/sql/Makefile b/sql/Makefile
new file mode 100644
index 0000000..860addb
--- /dev/null
+++ b/sql/Makefile
@@ -0,0 +1,35 @@
+
+SHELL=/bin/bash -euo pipefail
+TODAY ?= $(shell date --iso --utc)
+DATADIR ?= /srv/sandcrawler/tasks/$(TODAY)
+DATESLUG ?= $(shell date +%Y-%m-%d.%H%M%S)
+DATABASE_URL ?= sandcrawler
+
+.PHONY: help
+help: ## Print info about all commands
+ @echo "Commands:"
+ @echo
+ @grep -E '^[a-zA-Z_-]+:.*?## .*$$' $(MAKEFILE_LIST) | awk 'BEGIN {FS = ":.*?## "}; {printf " \033[01;32m%-20s\033[0m %s\n", $$1, $$2}'
+
+.PHONY: create_datadir
+create_datadir:
+ mkdir -p $(DATADIR)/
+ sudo chmod a+rw $(DATADIR)/
+
+$(DATADIR)/.DB_DUMP:
+ sudo -u postgres pg_dump --verbose --format=custom --exclude-table-data=crossref sandcrawler > $(DATADIR)/sandcrawler_${DATESLUG}.pgdump.wip
+ mv $(DATADIR)/sandcrawler_${DATESLUG}.pgdump.wip $(DATADIR)/sandcrawler_${DATESLUG}.pgdump
+ touch $@
+
+.PHONY: database-snapshot
+database-snapshot: create_datadir $(DATADIR)/.DB_DUMP ## Create SQL database snapshot
+ @echo
+
+$(DATADIR)/.DB_UPLOADED: $(DATADIR)/.DB_DUMP
+ ia upload --checksum sandcrawler_sqldump_$(TODAY) ia_sqldump_item_readme.md --remote-name=README.md -m collection:webgroup-internal-backups -m mediatype:data -m creator:"Internet Archive Web Group" -m date:$(TODAY) -m title:"Sandcrawler SQL Database Snapshot ($(TODAY))"
+ ia upload --checksum sandcrawler_sqldump_$(TODAY) $(DATADIR)/sandcrawler_*.pgdump
+ touch $@
+
+.PHONY: upload-database-snapshot
+upload-database-snapshot: create_datadir database-snapshot $(DATADIR)/.DB_UPLOADED ## Upload database snapshot to archive.org
+ @echo
diff --git a/sql/dump_reingest_bulk.sql b/sql/dump_reingest_bulk.sql
new file mode 100644
index 0000000..698db7a
--- /dev/null
+++ b/sql/dump_reingest_bulk.sql
@@ -0,0 +1,31 @@
+
+BEGIN TRANSACTION ISOLATION LEVEL SERIALIZABLE READ ONLY DEFERRABLE;
+
+COPY (
+ SELECT row_to_json(ingest_request.*) FROM ingest_request
+ LEFT JOIN ingest_file_result ON
+ ingest_file_result.base_url = ingest_request.base_url
+ AND ingest_file_result.ingest_type = ingest_request.ingest_type
+ WHERE
+ (ingest_request.ingest_type = 'pdf'
+ OR ingest_request.ingest_type = 'html')
+ AND ingest_file_result.hit = false
+ AND ingest_request.created < NOW() - '24 hour'::INTERVAL
+ AND ingest_request.created > NOW() - '181 day'::INTERVAL
+ AND (ingest_request.ingest_request_source = 'fatcat-changelog'
+ OR ingest_request.ingest_request_source = 'fatcat-ingest')
+ AND (
+ ingest_file_result.status like 'spn2-%'
+ OR ingest_file_result.status like 'cdx-error'
+ OR ingest_file_result.status like 'petabox-error'
+ )
+ AND ingest_file_result.status != 'spn2-error:invalid-url-syntax'
+ AND ingest_file_result.status != 'spn2-error:filesize-limit'
+ AND ingest_file_result.status != 'spn2-error:not-found'
+ AND ingest_file_result.status != 'spn2-error:blocked-url'
+ AND ingest_file_result.status != 'spn2-error:too-many-redirects'
+ AND ingest_file_result.status != 'spn2-error:network-authentication-required'
+ AND ingest_file_result.status != 'spn2-error:unknown'
+) TO '/srv/sandcrawler/tasks/reingest_bulk_current.rows.json';
+
+ROLLBACK;
diff --git a/sql/dump_reingest_old.sql b/sql/dump_reingest_old.sql
new file mode 100644
index 0000000..7473420
--- /dev/null
+++ b/sql/dump_reingest_old.sql
@@ -0,0 +1,36 @@
+
+BEGIN TRANSACTION ISOLATION LEVEL SERIALIZABLE READ ONLY DEFERRABLE;
+
+COPY (
+ SELECT row_to_json(ingest_request.*) FROM ingest_request
+ LEFT JOIN ingest_file_result ON
+ ingest_file_result.base_url = ingest_request.base_url
+ AND ingest_file_result.ingest_type = ingest_request.ingest_type
+ WHERE
+ ingest_file_result.hit = false
+ AND ingest_request.created < NOW() - '6 day'::INTERVAL
+ -- AND ingest_request.created > NOW() - '181 day'::INTERVAL
+ AND (ingest_request.ingest_request_source = 'fatcat-changelog'
+ OR ingest_request.ingest_request_source = 'fatcat-ingest'
+ OR ingest_request.ingest_request_source = 'fatcat-ingest-container'
+ OR ingest_request.ingest_request_source = 'unpaywall'
+ OR ingest_request.ingest_request_source = 'arxiv'
+ OR ingest_request.ingest_request_source = 'pmc'
+ OR ingest_request.ingest_request_source = 'doaj'
+ OR ingest_request.ingest_request_source = 'dblp')
+ AND (
+ ingest_file_result.status like 'spn2-%'
+ -- OR ingest_file_result.status like 'no-capture'
+ -- OR ingest_file_result.status like 'cdx-error'
+ -- OR ingest_file_result.status like 'petabox-error'
+ )
+ AND ingest_file_result.status != 'spn2-error:invalid-url-syntax'
+ AND ingest_file_result.status != 'spn2-error:filesize-limit'
+ AND ingest_file_result.status != 'spn2-error:not-found'
+ AND ingest_file_result.status != 'spn2-error:blocked-url'
+ AND ingest_file_result.status != 'spn2-error:too-many-redirects'
+ AND ingest_file_result.status != 'spn2-error:network-authentication-required'
+ AND ingest_file_result.status != 'spn2-error:unknown'
+) TO '/srv/sandcrawler/tasks/reingest_old_current.rows.json';
+
+ROLLBACK;
diff --git a/sql/dump_reingest_quarterly.sql b/sql/dump_reingest_quarterly.sql
index 725a404..dbeb199 100644
--- a/sql/dump_reingest_quarterly.sql
+++ b/sql/dump_reingest_quarterly.sql
@@ -1,20 +1,35 @@
+BEGIN TRANSACTION ISOLATION LEVEL SERIALIZABLE READ ONLY DEFERRABLE;
+
COPY (
SELECT row_to_json(ingest_request.*) FROM ingest_request
- LEFT JOIN ingest_file_result ON ingest_file_result.base_url = ingest_request.base_url
- WHERE ingest_request.ingest_type = 'pdf'
+ LEFT JOIN ingest_file_result ON
+ ingest_file_result.base_url = ingest_request.base_url
+ AND ingest_file_result.ingest_type = ingest_request.ingest_type
+ WHERE
+ (ingest_request.ingest_type = 'pdf'
+ OR ingest_request.ingest_type = 'html'
+ OR ingest_request.ingest_type = 'xml'
+ OR ingest_request.ingest_type = 'component')
AND ingest_file_result.hit = false
AND ingest_request.created < NOW() - '8 hour'::INTERVAL
AND ingest_request.created > NOW() - '91 day'::INTERVAL
AND (ingest_request.ingest_request_source = 'fatcat-changelog'
- OR ingest_request.ingest_request_source = 'fatcat-ingest')
+ OR ingest_request.ingest_request_source = 'fatcat-ingest'
+ OR ingest_request.ingest_request_source = 'fatcat-ingest-container'
+ OR ingest_request.ingest_request_source = 'unpaywall'
+ OR ingest_request.ingest_request_source = 'arxiv'
+ OR ingest_request.ingest_request_source = 'pmc'
+ OR ingest_request.ingest_request_source = 'doaj'
+ OR ingest_request.ingest_request_source = 'dblp')
AND (
ingest_file_result.status like 'spn2-%'
- OR ingest_file_result.status like 'cdx-error'
- OR ingest_file_result.status like 'wayback-error'
- OR ingest_file_result.status like 'wayback-content-error'
- OR ingest_file_result.status like 'petabox-error'
- OR ingest_file_result.status like 'gateway-timeout'
+ OR ingest_file_result.status = 'cdx-error'
+ OR ingest_file_result.status = 'wayback-error'
+ -- OR ingest_file_result.status = 'wayback-content-error'
+ OR ingest_file_result.status = 'petabox-error'
+ OR ingest_file_result.status = 'gateway-timeout'
+ OR ingest_file_result.status = 'no-capture'
)
AND ingest_file_result.status != 'spn2-error:invalid-url-syntax'
AND ingest_file_result.status != 'spn2-error:filesize-limit'
@@ -29,3 +44,4 @@ COPY (
-- AND (ingest_request.ingest_request_source != 'fatcat-changelog'
-- AND ingest_request.ingest_request_source != 'fatcat-ingest')
+ROLLBACK;
diff --git a/sql/dump_reingest_spn.sql b/sql/dump_reingest_spn.sql
index 6ef08c1..a83125c 100644
--- a/sql/dump_reingest_spn.sql
+++ b/sql/dump_reingest_spn.sql
@@ -1,19 +1,28 @@
+BEGIN TRANSACTION ISOLATION LEVEL SERIALIZABLE READ ONLY DEFERRABLE;
+
COPY (
SELECT row_to_json(ingest_request.*) FROM ingest_request
- LEFT JOIN ingest_file_result ON ingest_file_result.base_url = ingest_request.base_url
- WHERE ingest_request.ingest_type = 'pdf'
+ LEFT JOIN ingest_file_result ON
+ ingest_file_result.base_url = ingest_request.base_url
+ AND ingest_file_result.ingest_type = ingest_request.ingest_type
+ WHERE
+ (ingest_request.ingest_type = 'pdf'
+ OR ingest_request.ingest_type = 'html'
+ OR ingest_request.ingest_type = 'xml'
+ OR ingest_request.ingest_type = 'component')
AND ingest_file_result.hit = false
AND ingest_request.created < NOW() - '6 hour'::INTERVAL
AND ingest_request.created > NOW() - '180 day'::INTERVAL
AND ingest_request.ingest_request_source = 'savepapernow-web'
AND (
ingest_file_result.status like 'spn2-%'
- -- OR ingest_file_result.status like 'cdx-error'
- -- OR ingest_file_result.status like 'wayback-error'
- -- OR ingest_file_result.status like 'wayback-content-error'
- OR ingest_file_result.status like 'petabox-error'
- -- OR ingest_file_result.status like 'gateway-timeout'
+ -- OR ingest_file_result.status = 'cdx-error'
+ -- OR ingest_file_result.status = 'wayback-error'
+ -- OR ingest_file_result.status = 'wayback-content-error'
+ OR ingest_file_result.status = 'petabox-error'
+ -- OR ingest_file_result.status = 'gateway-timeout'
+ OR ingest_file_result.status = 'no-capture'
)
AND ingest_file_result.status != 'spn2-error:invalid-url-syntax'
AND ingest_file_result.status != 'spn2-error:filesize-limit'
@@ -23,3 +32,5 @@ COPY (
AND ingest_file_result.status != 'spn2-error:network-authentication-required'
AND ingest_file_result.status != 'spn2-error:unknown'
) TO '/srv/sandcrawler/tasks/reingest_spn.rows.json';
+
+ROLLBACK;
diff --git a/sql/dump_reingest_terminalstatus.sql b/sql/dump_reingest_terminalstatus.sql
new file mode 100644
index 0000000..b72a096
--- /dev/null
+++ b/sql/dump_reingest_terminalstatus.sql
@@ -0,0 +1,34 @@
+
+BEGIN TRANSACTION ISOLATION LEVEL SERIALIZABLE READ ONLY DEFERRABLE;
+
+COPY (
+ SELECT row_to_json(ingest_request.*) FROM ingest_request
+ LEFT JOIN ingest_file_result ON
+ ingest_file_result.base_url = ingest_request.base_url
+ AND ingest_file_result.ingest_type = ingest_request.ingest_type
+ WHERE
+ ingest_file_result.hit = false
+ AND ingest_request.created < NOW() - '72 hour'::INTERVAL
+ AND ingest_request.created > NOW() - '10 day'::INTERVAL
+ AND (ingest_request.ingest_request_source = 'fatcat-changelog'
+ OR ingest_request.ingest_request_source = 'fatcat-ingest')
+ AND ingest_file_result.status = 'terminal-bad-status'
+ AND (
+ ingest_file_result.terminal_status_code = 500
+ OR ingest_file_result.terminal_status_code = 502
+ OR ingest_file_result.terminal_status_code = 503
+ OR ingest_file_result.terminal_status_code = 429
+ OR ingest_file_result.terminal_status_code = 404
+ )
+ AND (
+ ingest_request.base_url LIKE 'https://doi.org/10.3390/%'
+ OR ingest_request.base_url LIKE 'https://doi.org/10.1103/%'
+ OR ingest_request.base_url LIKE 'https://doi.org/10.1155/%'
+ )
+) TO '/srv/sandcrawler/tasks/reingest_terminalstatus_current.rows.json';
+
+-- bulk re-tries would be:
+-- AND (ingest_request.ingest_request_source != 'fatcat-changelog'
+-- AND ingest_request.ingest_request_source != 'fatcat-ingest')
+
+ROLLBACK;
diff --git a/sql/dump_reingest_weekly.sql b/sql/dump_reingest_weekly.sql
index 65800eb..a019938 100644
--- a/sql/dump_reingest_weekly.sql
+++ b/sql/dump_reingest_weekly.sql
@@ -1,20 +1,30 @@
+BEGIN TRANSACTION ISOLATION LEVEL SERIALIZABLE READ ONLY DEFERRABLE;
+
COPY (
SELECT row_to_json(ingest_request.*) FROM ingest_request
- LEFT JOIN ingest_file_result ON ingest_file_result.base_url = ingest_request.base_url
- WHERE ingest_request.ingest_type = 'pdf'
+ LEFT JOIN ingest_file_result ON
+ ingest_file_result.base_url = ingest_request.base_url
+ AND ingest_file_result.ingest_type = ingest_request.ingest_type
+ WHERE
+ (ingest_request.ingest_type = 'pdf'
+ OR ingest_request.ingest_type = 'html'
+ OR ingest_request.ingest_type = 'xml'
+ OR ingest_request.ingest_type = 'component')
AND ingest_file_result.hit = false
AND ingest_request.created < NOW() - '8 hour'::INTERVAL
AND ingest_request.created > NOW() - '8 day'::INTERVAL
AND (ingest_request.ingest_request_source = 'fatcat-changelog'
- OR ingest_request.ingest_request_source = 'fatcat-ingest')
+ OR ingest_request.ingest_request_source = 'fatcat-ingest'
+ OR ingest_request.ingest_request_source = 'fatcat-ingest-container')
AND (
ingest_file_result.status like 'spn2-%'
- -- OR ingest_file_result.status like 'cdx-error'
- -- OR ingest_file_result.status like 'wayback-error'
- -- OR ingest_file_result.status like 'wayback-content-error'
- OR ingest_file_result.status like 'petabox-error'
- -- OR ingest_file_result.status like 'gateway-timeout'
+ -- OR ingest_file_result.status = 'cdx-error'
+ -- OR ingest_file_result.status = 'wayback-error'
+ -- OR ingest_file_result.status = 'wayback-content-error'
+ OR ingest_file_result.status = 'petabox-error'
+ -- OR ingest_file_result.status = 'gateway-timeout'
+ OR ingest_file_result.status = 'no-capture'
)
AND ingest_file_result.status != 'spn2-error:invalid-url-syntax'
AND ingest_file_result.status != 'spn2-error:filesize-limit'
@@ -29,3 +39,4 @@ COPY (
-- AND (ingest_request.ingest_request_source != 'fatcat-changelog'
-- AND ingest_request.ingest_request_source != 'fatcat-ingest')
+ROLLBACK;
diff --git a/sql/migrations/2019-12-19-060141_init/up.sql b/sql/migrations/2019-12-19-060141_init/up.sql
index 23a935e..33dba66 100644
--- a/sql/migrations/2019-12-19-060141_init/up.sql
+++ b/sql/migrations/2019-12-19-060141_init/up.sql
@@ -149,6 +149,7 @@ CREATE TABLE IF NOT EXISTS ingest_request (
PRIMARY KEY (link_source, link_source_id, ingest_type, base_url)
);
CREATE INDEX ingest_request_base_url_idx ON ingest_request(base_url, ingest_type);
+CREATE INDEX ingest_request_source_created_idx ON ingest_request(ingest_request_source, created);
CREATE TABLE IF NOT EXISTS ingest_file_result (
ingest_type TEXT NOT NULL CHECK (octet_length(ingest_type) >= 1),
diff --git a/sql/reingest_bulk.sh b/sql/reingest_bulk.sh
new file mode 100755
index 0000000..d39a171
--- /dev/null
+++ b/sql/reingest_bulk.sh
@@ -0,0 +1,19 @@
+#!/bin/bash
+
+set -e # fail on error
+set -u # fail if variable not set in substitution
+set -o pipefail # fail if part of a '|' command fails
+
+sudo -u postgres psql sandcrawler < dump_reingest_bulk.sql
+
+cd ../python
+sudo -u sandcrawler pipenv run \
+ ./scripts/ingestrequest_row2json.py /srv/sandcrawler/tasks/reingest_bulk_current.rows.json \
+ > /srv/sandcrawler/tasks/reingest_bulk_current.json
+
+cat /srv/sandcrawler/tasks/reingest_bulk_current.json \
+ | shuf \
+ | head -n1000000 \
+ | jq . -c \
+ | kafkacat -P -b wbgrp-svc350.us.archive.org -t sandcrawler-prod.ingest-file-requests-bulk -p -1
+
diff --git a/sql/reingest_old.sh b/sql/reingest_old.sh
new file mode 100755
index 0000000..96e5416
--- /dev/null
+++ b/sql/reingest_old.sh
@@ -0,0 +1,19 @@
+#!/bin/bash
+
+set -e # fail on error
+set -u # fail if variable not set in substitution
+set -o pipefail # fail if part of a '|' command fails
+
+sudo -u postgres psql sandcrawler < dump_reingest_old.sql
+
+cd ../python
+sudo -u sandcrawler pipenv run \
+ ./scripts/ingestrequest_row2json.py /srv/sandcrawler/tasks/reingest_old_current.rows.json \
+ > /srv/sandcrawler/tasks/reingest_old_current.json
+
+cat /srv/sandcrawler/tasks/reingest_old_current.json \
+ | shuf \
+ | head -n1000000 \
+ | jq . -c \
+ | kafkacat -P -b wbgrp-svc350.us.archive.org -t sandcrawler-prod.ingest-file-requests-daily -p -1
+
diff --git a/sql/reingest_quarterly.sh b/sql/reingest_quarterly.sh
index 20fd82b..8a2996c 100755
--- a/sql/reingest_quarterly.sh
+++ b/sql/reingest_quarterly.sh
@@ -15,5 +15,5 @@ cat /srv/sandcrawler/tasks/reingest_quarterly_current.json \
| shuf \
| head -n120000 \
| jq . -c \
- | kafkacat -P -b wbgrp-svc263.us.archive.org -t sandcrawler-prod.ingest-file-requests-daily -p -1
+ | kafkacat -P -b wbgrp-svc350.us.archive.org -t sandcrawler-prod.ingest-file-requests-daily -p -1
diff --git a/sql/reingest_spn.sh b/sql/reingest_spn.sh
index 6fb1e4b..c693a64 100755
--- a/sql/reingest_spn.sh
+++ b/sql/reingest_spn.sh
@@ -15,5 +15,5 @@ cat /srv/sandcrawler/tasks/reingest_spn.json \
| shuf \
| head -n60000 \
| jq . -c \
- | kafkacat -P -b wbgrp-svc263.us.archive.org -t sandcrawler-prod.ingest-file-requests-priority -p -1
+ | kafkacat -P -b wbgrp-svc350.us.archive.org -t sandcrawler-prod.ingest-file-requests-priority -p -1
diff --git a/sql/reingest_terminalstatus_forcerecrawl.sh b/sql/reingest_terminalstatus_forcerecrawl.sh
new file mode 100755
index 0000000..5cb6d51
--- /dev/null
+++ b/sql/reingest_terminalstatus_forcerecrawl.sh
@@ -0,0 +1,19 @@
+#!/bin/bash
+
+set -e # fail on error
+set -u # fail if variable not set in substitution
+set -o pipefail # fail if part of a '|' command fails
+
+sudo -u postgres psql sandcrawler < dump_reingest_terminalstatus.sql
+
+cd ../python
+sudo -u sandcrawler pipenv run \
+ ./scripts/ingestrequest_row2json.py --force-recrawl /srv/sandcrawler/tasks/reingest_terminalstatus_current.rows.json \
+ > /srv/sandcrawler/tasks/reingest_terminalstatus_current.json
+
+cat /srv/sandcrawler/tasks/reingest_terminalstatus_current.json \
+ | shuf \
+ | head -n100000 \
+ | jq . -c \
+ | kafkacat -P -b wbgrp-svc350.us.archive.org -t sandcrawler-prod.ingest-file-requests-daily -p -1
+
diff --git a/sql/reingest_weekly.sh b/sql/reingest_weekly.sh
index 04ce39d..d2e2444 100755
--- a/sql/reingest_weekly.sh
+++ b/sql/reingest_weekly.sh
@@ -13,7 +13,7 @@ sudo -u sandcrawler pipenv run \
cat /srv/sandcrawler/tasks/reingest_weekly_current.json \
| shuf \
- | head -n60000 \
+ | head -n80000 \
| jq . -c \
- | kafkacat -P -b wbgrp-svc263.us.archive.org -t sandcrawler-prod.ingest-file-requests-daily -p -1
+ | kafkacat -P -b wbgrp-svc350.us.archive.org -t sandcrawler-prod.ingest-file-requests-daily -p -1
diff --git a/sql/stats/2022-04-26_stats.txt b/sql/stats/2022-04-26_stats.txt
new file mode 100644
index 0000000..bd20c5c
--- /dev/null
+++ b/sql/stats/2022-04-26_stats.txt
@@ -0,0 +1,432 @@
+
+## SQL Table Sizes
+
+ SELECT
+ table_name,
+ pg_size_pretty(table_size) AS table_size,
+ pg_size_pretty(indexes_size) AS indexes_size,
+ pg_size_pretty(total_size) AS total_size
+ FROM (
+ SELECT
+ table_name,
+ pg_table_size(table_name) AS table_size,
+ pg_indexes_size(table_name) AS indexes_size,
+ pg_total_relation_size(table_name) AS total_size
+ FROM (
+ SELECT ('"' || table_schema || '"."' || table_name || '"') AS table_name
+ FROM information_schema.tables
+ WHERE table_schema = 'public'
+ ) AS all_tables
+ ORDER BY total_size DESC
+ ) AS pretty_sizes;
+
+ table_name | table_size | indexes_size | total_size
+ ------------------------------------+------------+--------------+------------
+ "public"."crossref" | 416 GB | 10 GB | 426 GB
+ "public"."grobid" | 98 GB | 13 GB | 112 GB
+ "public"."cdx" | 58 GB | 41 GB | 99 GB
+ "public"."ingest_request" | 50 GB | 48 GB | 98 GB
+ "public"."ingest_file_result" | 42 GB | 48 GB | 90 GB
+ "public"."grobid_shadow" | 67 GB | 5455 MB | 73 GB
+ "public"."file_meta" | 37 GB | 34 GB | 71 GB
+ "public"."pdf_meta" | 21 GB | 7386 MB | 29 GB
+ "public"."grobid_refs" | 23 GB | 2516 MB | 26 GB
+ "public"."fatcat_file" | 13 GB | 7314 MB | 20 GB
+ "public"."shadow" | 9517 MB | 8026 MB | 17 GB
+ "public"."html_meta" | 3015 MB | 31 MB | 3046 MB
+ "public"."petabox" | 403 MB | 461 MB | 864 MB
+ "public"."pdftrio" | 550 MB | 297 MB | 847 MB
+ "public"."ingest_fileset_platform" | 8192 bytes | 16 kB | 24 kB
+ "public"."crossref_with_refs" | 0 bytes | 0 bytes | 0 bytes
+ (16 rows)
+
+
+## File Metadata
+
+Counts and total file size:
+
+ SELECT COUNT(*) as total_count, SUM(size_bytes) as total_size FROM file_meta;
+
+ total_count | total_size
+ -------------+-----------------
+ 192402128 | 271919997557597
+ (1 row)
+
+ # 271,919,997,557,597 -> ~272 TByte
+
+Top mimetypes:
+
+ SELECT mimetype, COUNT(*) FROM file_meta GROUP BY mimetype ORDER BY COUNT DESC LIMIT 30;
+
+ mimetype | count
+ ---------------------------------------------------------------------------+-----------
+ application/pdf | 191760695
+ text/html | 330351
+ application/octet-stream | 186696
+ application/xml | 42170
+ application/xhtml+xml | 31470
+ text/plain | 16449
+ application/jats+xml | 6902
+ application/gzip | 6681
+ | 6033
+ application/postscript | 4916
+ image/jpeg | 2901
+ application/vnd.ms-powerpoint | 1672
+ application/msword | 934
+ application/x-bzip2 | 891
+ image/png | 476
+ application/x-dosexec | 404
+ image/gif | 395
+ application/vnd.openxmlformats-officedocument.wordprocessingml.document | 374
+ application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 294
+ application/x-compress | 274
+ video/mp4 | 150
+ application/zip | 131
+ application/CDFV2-unknown | 99
+ application/mac-binhex40 | 79
+ application/zlib | 68
+ text/x-tex | 44
+ application/vnd.openxmlformats-officedocument.presentationml.presentation | 39
+ text/x-php | 37
+ image/g3fax | 35
+ text/rtf | 33
+ (30 rows)
+
+Missing full metadata:
+
+ SELECT COUNT(*) FROM file_meta WHERE sha256hex IS NULL;
+
+ count
+ -------
+ 12831
+ (1 row)
+
+## CDX
+
+Total and unique-by-sha1 counts:
+
+ SELECT COUNT(DISTINCT sha1hex) as unique_sha1, COUNT(*) as total FROM cdx;
+
+ unique_sha1 | total
+ -------------+-----------
+ 130732381 | 162760251
+ (1 row)
+
+mimetype counts:
+
+ SELECT mimetype, COUNT(*) FROM cdx GROUP BY mimetype ORDER BY COUNT(*) DESC LIMIT 30;
+
+ mimetype | count
+ ----------------------------+-----------
+ application/pdf | 149749828
+ warc/revisit | 10437210
+ application/octet-stream | 733161
+ text/html | 642992
+ text/xml | 525483
+ unk | 217642
+ application/postscript | 81127
+ application/save | 81023
+ binary/octet-stream | 67938
+ application/x-download | 41137
+ image/pdf | 39712
+ application/download | 37153
+ text/plain | 36342
+ application/force-download | 21496
+ multipart/form-data | 9792
+ application | 5366
+ application/x-octetstream | 5166
+ application/x-msdownload | 3851
+ .pdf | 3445
+ application/x-pdf | 3018
+ pdf | 1618
+ file | 1370
+ application/binary | 1354
+ file/unknown | 1345
+ application/pdf' | 1196
+ application/octetstream | 1047
+ application/unknown | 1001
+ 0 | 773
+ text/pdf | 729
+ application/blob | 673
+ (30 rows)
+
+## GROBID
+
+Counts:
+
+ SELECT COUNT(*) AS total_files FROM grobid;
+
+ total_files
+ -------------
+ 123669603
+ (1 row)
+
+
+Status?
+
+ SELECT status_code, COUNT(*) FROM grobid GROUP BY status_code ORDER BY COUNT DESC LIMIT 25;
+
+ status_code | count
+ -------------+-----------
+ 200 | 115668412
+ 500 | 7995428
+ -4 | 5745
+ 503 | 18
+ (4 rows)
+
+
+What version used?
+
+ SELECT grobid_version, COUNT(*) FROM grobid WHERE status_code = 200 GROUP BY grobid_version ORDER BY COUNT DESC LIMIT 25;
+
+ grobid_version | count
+ ----------------------+----------
+ 0.7.0-131-gdd0251d9f | 54780825
+ 0.5.5-fatcat | 48003940
+ | 12694404
+ 0.7.0-104-gbeebd9a6b | 189243
+ (4 rows)
+
+## Petabox
+
+Counts:
+
+ SELECT COUNT(DISTINCT sha1hex) as unique_sha1, COUNT(*) as total FROM petabox;
+
+ unique_sha1 | total
+ -------------+---------
+ 2868825 | 2887834
+ (1 row)
+
+
+## Ingests
+
+Requests by source:
+
+ SELECT ingest_type, link_source, COUNT(*) FROM ingest_request GROUP BY ingest_type, link_source ORDER BY COUNT DESC LIMIT 25;
+
+ ingest_type | link_source | count
+ -------------+-----------------+----------
+ pdf | oai | 51185088
+ pdf | unpaywall | 43932525
+ pdf | mag | 43701948
+ pdf | doi | 40044585
+ pdf | doaj | 6016771
+ html | doaj | 3648181
+ pdf | arxiv | 2676200
+ pdf | pmc | 2402453
+ html | doi | 41492
+ xml | doaj | 20638
+ pdf | cnki_covid19 | 2034
+ pdf | wanfang_covid19 | 975
+ pdf | spn | 829
+ html | spn | 52
+ xml | doi | 1
+ xml | spn | 1
+ (16 rows)
+
+ SELECT ingest_type, link_source, ingest_request_source, COUNT(*) FROM ingest_request GROUP BY ingest_type, link_source, ingest_request_source ORDER BY COUNT DESC LIMIT 35;
+
+ ingest_type | link_source | ingest_request_source | count
+ -------------+-----------------+-------------------------+----------
+ pdf | oai | metha-bulk | 51185088
+ pdf | unpaywall | unpaywall | 43932525
+ pdf | mag | mag-corpus | 43701948
+ pdf | doi | fatcat-changelog | 20936949
+ pdf | doi | fatcat-ingest | 15590201
+ pdf | doaj | doaj | 6016771
+ html | doaj | doaj | 3648181
+ pdf | doi | fatcat-ingest-container | 3515873
+ pdf | pmc | fatcat-ingest-container | 2028825
+ pdf | arxiv | fatcat-ingest | 1984766
+ pdf | arxiv | fatcat-changelog | 691405
+ pdf | pmc | fatcat-ingest | 297646
+ pdf | pmc | fatcat-changelog | 75982
+ html | doi | fatcat-ingest | 37904
+ xml | doaj | doaj | 20638
+ html | doi | fatcat-changelog | 3534
+ pdf | cnki_covid19 | scrape-covid19 | 2034
+ pdf | doi | savepapernow-web | 1562
+ pdf | wanfang_covid19 | scrape-covid19 | 975
+ pdf | spn | savepapernow-web | 829
+ html | doi | savepapernow-web | 54
+ html | spn | savepapernow-web | 52
+ pdf | arxiv | fatcat-ingest-container | 26
+ pdf | arxiv | savepapernow-web | 3
+ xml | doi | savepapernow-web | 1
+ xml | spn | savepapernow-web | 1
+ (26 rows)
+
+Uncrawled requests by source:
+
+ # TODO: verify this?
+ SELECT ingest_request.ingest_type, ingest_request.link_source, COUNT(*)
+ FROM ingest_request
