aboutsummaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
-rw-r--r--extra/stats/2021-09-08-prod-stats.json1
-rw-r--r--extra/stats/2021-10-11-prod-stats.json1
-rw-r--r--extra/stats/2021-10-11-prod-table-sizes.txt46
3 files changed, 48 insertions, 0 deletions
diff --git a/extra/stats/2021-09-08-prod-stats.json b/extra/stats/2021-09-08-prod-stats.json
new file mode 100644
index 00000000..930e8dfe
--- /dev/null
+++ b/extra/stats/2021-09-08-prod-stats.json
@@ -0,0 +1 @@
+{"changelog":{"latest":{"index":5437975,"timestamp":"2021-09-09T02:12:02.225165+00:00"}},"container":{"total":185310},"papers":{"in_kbart":74459213,"in_web":30670806,"in_web_not_kbart":14301177,"is_oa":20918045,"total":121066412},"release":{"refs_total":1155774211,"total":170395506}}
diff --git a/extra/stats/2021-10-11-prod-stats.json b/extra/stats/2021-10-11-prod-stats.json
new file mode 100644
index 00000000..454c1f11
--- /dev/null
+++ b/extra/stats/2021-10-11-prod-stats.json
@@ -0,0 +1 @@
+{"changelog":{"latest":{"index":5472449,"timestamp":"2021-10-11T04:11:20.126667+00:00"}},"container":{"total":185574},"papers":{"in_kbart":74684729,"in_web":30995748,"in_web_not_kbart":14575082,"is_oa":21124618,"total":121606101},"release":{"refs_total":1173795218,"total":171490032}}
diff --git a/extra/stats/2021-10-11-prod-table-sizes.txt b/extra/stats/2021-10-11-prod-table-sizes.txt
new file mode 100644
index 00000000..967476c9
--- /dev/null
+++ b/extra/stats/2021-10-11-prod-table-sizes.txt
@@ -0,0 +1,46 @@
+Size: 755.31G
+
+ table_name | table_size | indexes_size | total_size
+---------------------------------------+------------+--------------+------------
+ "public"."release_contrib" | 78 GB | 61 GB | 139 GB
+ "public"."release_rev" | 76 GB | 38 GB | 114 GB
+ "public"."refs_blob" | 106 GB | 2885 MB | 109 GB
+ "public"."file_rev" | 32 GB | 40 GB | 72 GB
+ "public"."release_edit" | 17 GB | 23 GB | 40 GB
+ "public"."work_edit" | 16 GB | 22 GB | 38 GB
+ "public"."file_edit" | 16 GB | 20 GB | 36 GB
+ "public"."file_rev_url" | 25 GB | 9150 MB | 34 GB
+ "public"."abstracts" | 28 GB | 2158 MB | 30 GB
+ "public"."release_ident" | 11 GB | 16 GB | 27 GB
+ "public"."work_ident" | 11 GB | 15 GB | 26 GB
+ "public"."file_rev_release" | 8049 MB | 14 GB | 22 GB
+ "public"."file_ident" | 7420 MB | 13 GB | 20 GB
+ "public"."release_ref" | 5886 MB | 8334 MB | 14 GB
+ "public"."work_rev" | 7296 MB | 5825 MB | 13 GB
+ "public"."release_rev_abstract" | 4152 MB | 5643 MB | 9794 MB
+ "public"."creator_edit" | 935 MB | 1528 MB | 2463 MB
+ "public"."creator_rev" | 928 MB | 1242 MB | 2170 MB
+ "public"."editgroup" | 1295 MB | 725 MB | 2020 MB
+ "public"."webcapture_rev_cdx" | 1524 MB | 290 MB | 1814 MB
+ "public"."creator_ident" | 631 MB | 1120 MB | 1751 MB
+ "public"."release_rev_extid" | 511 MB | 756 MB | 1266 MB
+ "public"."changelog" | 423 MB | 359 MB | 782 MB
+ "public"."container_rev" | 167 MB | 43 MB | 210 MB
+ "public"."container_edit" | 48 MB | 59 MB | 107 MB
+ "public"."webcapture_edit" | 25 MB | 17 MB | 41 MB
+ "public"."container_ident" | 13 MB | 25 MB | 38 MB
+ "public"."webcapture_rev_url" | 20 MB | 7056 kB | 27 MB
+ "public"."webcapture_rev_release" | 7368 kB | 11 MB | 19 MB
+ "public"."webcapture_rev" | 14 MB | 4568 kB | 19 MB
+ "public"."webcapture_ident" | 8264 kB | 9064 kB | 17 MB
+ "public"."editor" | 80 kB | 120 kB | 200 kB
+ "public"."auth_oidc" | 80 kB | 104 kB | 184 kB
+ "public"."editgroup_annotation" | 64 kB | 48 kB | 112 kB
+ "public"."fileset_rev_file" | 48 kB | 32 kB | 80 kB
+ "public"."fileset_edit" | 16 kB | 48 kB | 64 kB
+ "public"."fileset_rev_url" | 16 kB | 32 kB | 48 kB
+ "public"."fileset_rev_release" | 8192 bytes | 32 kB | 40 kB
+ "public"."fileset_ident" | 8192 bytes | 32 kB | 40 kB
+ "public"."fileset_rev" | 16 kB | 16 kB | 32 kB
+ "public"."__diesel_schema_migrations" | 8192 bytes | 16 kB | 24 kB
+(41 rows)