diff options
author | bnewbold <bnewbold@robocracy.org> | 2016-02-23 13:14:13 -0800 |
---|---|---|
committer | bnewbold <bnewbold@robocracy.org> | 2016-02-23 13:14:17 -0800 |
commit | fa8f048e78bb9965902371f937d761267bd6b63b (patch) | |
tree | b59fd1203d5bd6d90eefa593bd210b26846fc58e /LICENSE | |
parent | ba0bb2fc756deaa8f02cc58148fc4ef9095e85ff (diff) | |
download | PyX.jl-fa8f048e78bb9965902371f937d761267bd6b63b.tar.gz PyX.jl-fa8f048e78bb9965902371f937d761267bd6b63b.zip |
huge rework adding MIME output support, PyxCanvas, wrapper, more
Apes PyPlot to map a new Julia type (PyxCanvas) to the PyX python
"canvas" class, and defines many methods on this new type, including
MIME output.
Also addes ghostscript piping stuff, and corrects Python3 (SVG) support.
This now at least sort-of works with Jupyter.
Probably needs a refactor/cleanup, definately needs mime-specific tests,
and the Graph object should also be wrapped (PyxGraph).
Diffstat (limited to 'LICENSE')
0 files changed, 0 insertions, 0 deletions