blob: df2f39175632eaf06571b7dbb5500023ffa7f97f (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
1317
1318
1319
1320
1321
1322
1323
1324
1325
1326
1327
1328
1329
1330
1331
1332
1333
1334
1335
1336
1337
1338
1339
1340
1341
1342
1343
1344
1345
1346
1347
1348
1349
1350
1351
1352
1353
1354
1355
1356
1357
1358
1359
1360
1361
1362
1363
1364
1365
1366
1367
1368
1369
1370
1371
1372
1373
1374
1375
1376
1377
1378
1379
1380
1381
1382
1383
1384
1385
1386
1387
1388
1389
1390
1391
1392
1393
1394
1395
1396
1397
1398
1399
1400
1401
1402
1403
1404
1405
1406
|
"Resene RGB Values List"
"For further information refer to http://www.resene.co.nz"
"Copyright Resene Paints Ltd 2001"
"Permission to copy this software, to modify it, to redistribute it,"
"to distribute modified versions, and to use it for any purpose is"
"granted, subject to the following restrictions and understandings."
"1. Any text copy made of this dictionary must include this copyright"
"notice in full."
"2. Any redistribution in binary form must reproduce this copyright"
"notice in the documentation or other materials provided with the"
"distribution."
"3. Resene Paints Ltd makes no warranty or representation that this"
"dictionary is error-free, and is under no obligation to provide"
"any services, by way of maintenance, update, or otherwise."
"4. There shall be no use of the name of Resene or Resene Paints Ltd in"
"any advertising, promotional, or sales literature without prior"
"written consent in each case."
"5. These RGB colour formulations may not be used to the detriment of"
"Resene Paints Ltd."
"Colour Name" "R" "G" "B"
"Abbey" 73 81 84
"Acadia" 53 49 44
"Acapulco" 117 170 148
"Acorn" 115 99 48
"Aero Blue" 192 232 213
"Affair" 116 80 133
"Afghan Tan" 144 94 38
"Akaroa" 190 178 154
"Alabaster" 242 240 230
"Albescent White" 225 218 203
"Alert Tan" 149 78 44
"Allports" 31 106 125
"Almond Frost" 154 134 120
"Alpine" 173 138 59
"Alto" 205 198 197
"Aluminium" 132 135 137
"Amazon" 56 123 84
"Americano" 138 125 114
"Amethyst Smoke" 149 135 156
"Amour" 245 230 234
"Amulet" 125 157 114
"Anakiwa" 140 206 234
"Antique Brass" 108 70 31
"Anzac" 198 142 63
"Apache" 211 169 92
"Apple" 102 179 72
"Apple Blossom" 169 82 73
"Apple Green" 222 234 220
"Apricot" 228 143 103
"Apricot White" 247 240 219
"Aqua" 146 211 202
"Aqua Haze" 217 221 213
"Aqua Spring" 232 243 232
"Aqua Squeeze" 219 228 220
"Aquamarine" 32 89 72
"Arapawa" 39 74 93
"Armadillo" 72 74 70
"Arrowtown" 130 122 103
"Ash" 190 186 167
"Ash Brown" 73 63 47
"Asphalt" 42 41 34
"Astra" 237 213 166
"Astral" 55 111 137
"Astronaut" 68 81 114
"Astronaut Blue" 33 69 89
"Athens Grey" 220 221 221
"Aths Special" 213 203 178
"Atlantis" 156 208 59
"Atoll" 43 121 122
"Atomic" 61 75 82
"Au Chico" 158 103 89
"Aubergine" 55 37 40
"Australian Mint" 239 248 170
"Avocado" 149 152 107
"Axolotl" 99 119 90
"Azalea" 249 192 196
"Aztec" 41 52 50
"Azure" 78 105 154
"Bahama Blue" 37 89 127
"Bahia" 169 192 28
"Baja White" 240 223 187
"Bali Hai" 132 156 169
"Baltic Sea" 60 61 62
"Bamboo" 186 111 63
"Bandicoot" 135 132 102
"Banjul" 52 50 45
"Barberry" 210 198 31
"Barley Corn" 182 147 92
"Barley White" 247 229 183
"Barossa" 69 46 57
"Bastille" 44 44 50
"Battleship Grey" 81 87 79
"Bay Leaf" 123 177 141
"Bay Of Many" 53 62 100
"Bazaar" 143 119 119
"Bean" 74 53 49
"Beauty Bush" 235 185 179
"Beeswax" 233 215 171
"Bermuda" 134 210 193
"Bermuda Grey" 111 140 159
"Beryl Green" 188 191 168
"Bianca" 244 239 224
"Big Stone" 51 64 70
"Bilbao" 62 128 39
"Biloba Flower" 174 153 210
"Birch" 63 55 38
"Bird Flower" 208 193 23
"Biscay" 47 60 83
"Bismark" 72 108 122
"Bison Hide" 181 172 148
"Bitter" 136 137 108
"Bitter Lemon" 210 219 50
"Bizarre" 231 210 200
"Black Bean" 35 46 38
"Black Forest" 44 50 39
"Black Haze" 224 222 215
"Black Magic" 51 44 34
"Black Marlin" 56 55 64
"Black Pearl" 30 39 44
"Black Pepper" 60 55 49
"Black Rock" 44 45 60
"Black Rose" 83 41 52
"Black Russian" 36 37 43
"Black Squeeze" 229 230 223
"Black White" 229 228 219
"Blackberry" 67 24 47
"Blackcurrant" 46 24 59
"Blackwood" 63 55 46
"Blanc" 217 208 193
"Bleach White" 235 225 206
"Bleached Cedar" 69 70 71
"Blossom" 223 177 182
"Blue Bark" 30 39 44
"Blue Bayoux" 98 119 126
"Blue Bell" 57 45 115
"Blue Chalk" 227 214 233
"Blue Charcoal" 38 43 47
"Blue Chill" 64 143 144
"Blue Diamond" 75 45 114
"Blue Dianne" 53 81 79
"Blue Gem" 75 60 142
"Blue Haze" 189 186 206
"Blue Lagoon" 0 98 111
"Blue Marguerite" 106 91 177
"Blue Romance" 216 240 210
"Blue Smoke" 120 133 122
"Blue Stone" 22 100 97
"Blue Whale" 30 52 66
"Blue Zodiac" 60 67 84
"Blumine" 48 92 113
"Blush" 181 80 103
"Bokara Grey" 42 39 37
"Bombay" 174 174 173
"Bon Jour" 223 215 210
"Bondi Blue" 38 65 107
"Bone" 219 194 171
"Bordeaux" 76 28 36
"Bossanova" 76 61 78
"Boston Blue" 67 142 172
"Botticelli" 146 172 180
"Bottle Green" 37 70 54
"Boulder" 124 129 124
"Bouquet" 167 129 153
"Bourbon" 175 108 62
"Bracken" 91 61 39
"Brandy" 220 182 138
"Brandy Punch" 192 124 64
"Brandy Rose" 182 133 122
"Brazil" 129 91 40
"Breaker Bay" 81 123 120
"Bridal Heath" 248 235 221
"Bridesmaid" 250 230 223
"Bright Grey" 87 89 93
"Bright Red" 146 42 49
"Bright Sun" 236 189 44
"Bronco" 167 151 129
"Bronze" 73 59 47
"Bronze Olive" 88 76 37
"Bronzetone" 67 76 40
"Broom" 238 204 36
"Brown Bramble" 83 51 30
"Brown Derby" 89 69 55
"Brown Pod" 60 36 27
"Bubbles" 230 242 234
"Buccaneer" 110 81 80
"Bud" 165 168 143
"Buddha Gold" 188 155 27
"Bulgarian Rose" 72 36 39
"Bull Shot" 117 68 43
"Bunker" 41 44 47
"Bunting" 43 52 73
"Burgundy" 101 37 37
"Burnham" 35 69 55
"Burning Sand" 208 131 99
"Burnt Crimson" 88 33 36
"Bush" 37 70 54
"Buttercup" 218 148 41
"Buttered Rum" 157 112 46
"Butterfly Bush" 104 87 140
"Buttermilk" 246 224 164
"Buttery White" 241 235 218
"Cab Sav" 74 46 50
"Cabaret" 205 82 108
"Cabbage Pont" 76 85 68
"Cactus" 91 111 85
"Cadillac" 152 73 97
"Cafe Royale" 106 73 40
"Calico" 213 177 133
"California" 233 140 58
"Calypso" 61 113 136
"Camarone" 32 105 55
"Camelot" 128 58 75
"Cameo" 204 164 131
"Camouflage" 79 77 50
"Can Can" 208 138 155
"Canary" 226 230 77
"Candlelight" 224 157 55
"Cannon Black" 51 44 34
"Cannon Pink" 142 81 100
"Canvas" 163 153 119
"Cape Cod" 78 85 82
"Cape Honey" 254 224 165
"Cape Palliser" 117 72 47
"Caper" 175 193 130
"Capri" 48 67 106
"Caramel" 255 213 154
"Cararra" 235 229 213
"Cardin Green" 27 52 39
"Cardinal" 138 36 78
"Careys Pink" 201 154 160
"Carissma" 230 128 149
"Carla" 245 249 203
"Carnaby Tan" 91 58 36
"Carousel Pink" 248 219 224
"Casablanca" 240 178 83
"Casal" 63 84 90
"Cascade" 140 168 160
"Cashmere" 209 179 153
"Casper" 170 181 184
"Castro" 68 35 47
"Catalina Blue" 39 60 90
"Catskill White" 224 228 220
"Cavern Pink" 224 184 177
"Ce Soir" 146 113 167
"Cedar" 70 52 48
"Celery" 180 192 76
"Celeste" 210 210 192
"Cello" 58 78 95
"Celtic" 43 63 54
"Cement" 133 113 88
"Ceramic" 223 221 214
"Chablis" 253 233 224
"Chalet Green" 90 110 65
"Chalky" 223 194 129
"Chambray" 71 88 119
"Chamois" 232 205 154
"Champagne" 238 217 182
"Chantilly" 237 184 199
"Charade" 57 64 67
"Chardon" 248 234 223
"Chardonnay" 255 200 120
"Charlotte" 164 220 230
"Charm" 208 116 139
"Chateau Green" 65 159 89
"Chatelle" 179 171 182
"Chathams Blue" 44 89 113
"Chelsea Cucumber" 136 169 91
"Chelsea Gem" 149 83 47
"Chenin" 222 195 113
"Cherokee" 245 205 130
"Cherry Pie" 55 45 82
"Cherrywood" 78 49 46
"Cherub" 245 215 220
"Chetwode Blue" 102 111 180
"Chicago" 91 93 86
"Chiffon" 240 245 187
"Chilean Fire" 208 94 52
"Chilean Heath" 249 247 222
"China Ivory" 251 243 211
"Chino" 184 173 138
"Chinook" 157 211 168
"Chocolate" 61 35 39
"Christalle" 56 33 97
"Christi" 113 169 29
"Christine" 191 101 46
"Chrome White" 202 199 183
"Cigar" 125 78 56
"Cinder" 36 42 46
"Cinderella" 251 215 204
"Cinnamon" 123 72 43
"Cioccolato" 93 59 46
"Citron" 142 154 33
"Citrus" 159 183 10
"Clairvoyant" 104 59 125
"Clam Shell" 210 179 169
"Claret" 110 34 51
"Classic Rose" 244 200 219
"Clay Creek" 137 126 89
"Clear Day" 223 239 234
"Clementine" 193 79 59
"Clinker" 70 54 35
"Cloud" 194 188 177
"Cloud Burst" 53 62 79
"Cloudy" 176 169 159
"Clover" 71 86 47
"Cobalt" 39 60 90
"Cocoa Bean" 79 56 53
"Cocoa Brown" 53 40 30
"Coconut Cream" 225 218 187
"Cod Grey" 45 48 50
"Coffee" 114 103 81
"Coffee Bean" 54 45 38
"Cognac" 154 70 61
"Cola" 60 47 35
"Cold Purple" 157 138 191
"Cold Turkey" 202 181 178
"Colonial White" 233 215 171
"Comet" 99 99 115
"Como" 76 120 92
"Conch" 160 177 174
"Concord" 130 127 121
"Concrete" 210 209 205
"Confetti" 221 203 70
"Congo Brown" 101 77 73
"Conifer" 177 221 82
"Contessa" 193 111 104
"Copper Canyon" 119 66 44
"Copper Rust" 149 82 76
"Coral" 192 176 147
"Coral Candy" 245 208 201
"Coral Tree" 171 110 103
"Corduroy" 64 77 73
"Coriander" 187 181 141
"Cork" 90 76 66
"Corn" 223 170 40
"Corn Field" 248 243 196
"Corn Harvest" 141 112 42
"Cornflower" 255 171 160
"Corvette" 233 186 129
"Cosmic" 121 77 96
"Cosmos" 252 213 207
"Costa Del Sol" 98 93 42
"Cotton Seed" 191 186 175
"County Green" 27 75 53
"Cove Grey" 52 63 92
"Cowboy" 68 55 54
"Crab Apple" 135 56 47
"Crail" 166 86 72
"Cranberry" 180 56 100
"Crater Brown" 77 62 60
"Cream Brulee" 255 227 155
"Cream Can" 238 192 81
"Creme De Banane" 224 193 97
"Creole" 57 50 39
"Crete" 119 113 43
"Crocodile" 112 105 80
"Crown Of Thorns" 118 60 51
"Crowshead" 50 49 46
"Cruise" 180 226 213
"Crusoe" 22 91 49
"Crusta" 243 134 83
"Cuban Tan" 54 45 38
"Cumin" 120 68 48
"Cumulus" 245 244 193
"Cupid" 245 178 197
"Curious Blue" 61 133 184
"Cutty Sark" 92 129 115
"Cyprus" 15 70 69
"Daintree" 39 63 65
"Dairy Cream" 237 210 164
"Daisy Bush" 91 62 144
"Dallas" 102 74 45
"Danube" 91 137 192
"Dark Ebony" 55 49 43
"Dark Oak" 85 52 43
"Dark Rimu" 112 65 40
"Dark Rum" 69 54 43
"Dark Slate" 70 83 82
"Dark Tan" 97 45 45
"Dawn" 159 157 145
"Dawn Pink" 230 214 205
"De York" 133 202 135
"Deco" 204 207 130
"Deep Blush" 227 111 138
"Deep Bronze" 81 65 45
"Deep Cove" 58 78 88
"Deep Fir" 25 57 37
"Deep Koamaru" 52 52 103
"Deep Oak" 61 50 44
"Deep Sea" 22 126 101
"Deep Teal" 25 68 60
"Del Rio" 181 153 142
"Dell" 72 101 49
"Delta" 153 155 149
"Deluge" 130 114 164
"Derby" 249 228 198
"Desert" 161 95 59
"Desert Storm" 237 231 224
"Dew" 231 242 233
"Di Serria" 212 145 93
"Diesel" 50 44 43
"Dingley" 96 124 71
"Disco" 137 45 79
"Dixie" 205 132 49
"Dolly" 245 241 113
"Dolphin" 106 104 115
"Domino" 108 91 76
"Don Juan" 90 79 81
"Donkey Brown" 129 110 92
"Dorado" 110 95 86
"Double Colonial White" 228 207 153
"Double Pearl Lusta" 233 220 190
"Double Spanish White" 210 195 163
"Dove Grey" 119 118 114
"Downriver" 42 52 74
"Downy" 111 210 190
"Driftwood" 143 111 72
"Drover" 251 235 155
"Dune" 81 79 74
"Dust Storm" 229 202 192
"Dusty Grey" 172 155 155
"Dutch White" 240 223 187
"Eagle" 176 172 148
"Earls Green" 184 167 34
"Early Dawn" 251 242 219
"East Bay" 71 82 110
"East Side" 170 140 188
"Eastern Blue" 0 135 159
"Ebb" 230 216 212
"Ebony" 49 51 55
"Ebony Clay" 50 52 56
"Echo Blue" 164 175 205
"Eclipse" 63 57 57
"Ecru White" 214 209 192
"Ecstasy" 201 97 56
"Eden" 38 98 85
"Edgewater" 193 216 197
"Edward" 151 164 154
"Egg Sour" 249 228 197
"Egg White" 224 200 141
"El Paso" 57 57 44
"El Salva" 143 78 69
"Elephant" 36 54 64
"Elf Green" 27 138 107
"Elm" 41 123 118
"Embers" 140 63 48
"Eminence" 110 57 116
"Emperor" 80 73 74
"Empress" 124 113 115
"Endeavour" 41 89 139
"Energy Yellow" 245 215 82
"English Holly" 39 66 52
"English Walnut" 71 59 47
"Envy" 139 165 143
"Equator" 218 177 96
"Espresso" 78 49 45
"Eternity" 45 47 40
"Eucalyptus" 50 151 96
"Eunry" 205 165 156
"Evening Sea" 38 96 79
"Everglade" 38 67 52
"Fair Pink" 243 229 220
"Falcon" 110 90 91
"Fantasy" 242 230 221
"Fedora" 98 86 101
"Feijoa" 165 215 133
"Fern" 54 92 52
"Fern Frond" 87 94 46
"Ferra" 135 106 104
"Festival" 234 204 74
"Feta" 219 224 208
"Fiery Orange" 177 89 47
"Fiji Green" 99 111 34
"Finch" 117 120 90
"Finlandia" 97 117 91
"Finn" 105 69 84
"Fiord" 75 90 98
"Fire" 143 63 42
"Fire Bush" 224 152 66
"Firefly" 49 70 67
"Flame Pea" 190 92 72
"Flame Red" 134 40 46
"Flamenco" 234 134 69
"Flamingo" 225 99 79
"Flax" 130 133 98
"Flint" 113 110 97
"Flirt" 122 46 77
"Foam" 208 234 232
"Fog" 213 199 232
"Foggy Grey" 167 166 157
"Forest Green" 51 66 49
"Forget Me Not" 253 239 219
"Fountain Blue" 101 173 178
"Frangipani" 255 215 160
"French Grey" 191 189 193
"French Lilac" 222 183 217
"French Pass" 164 210 224
"Friar Grey" 134 131 122
"Fringy Flower" 180 225 187
"Froly" 229 109 117
"Frost" 225 228 197
"Frosted Mint" 226 242 228
"Frostee" 219 229 210
"Fruit Salad" 75 163 81
"Fuchsia" 123 92 183
"Fuego" 194 214 46
"Fuel Yellow" 209 144 51
"Fun Blue" 51 80 131
"Fun Green" 21 99 61
"Fuscous Grey" 60 59 60
"Gable Green" 44 70 65
"Gallery" 220 215 209
"Galliano" 216 167 35
"Geebung" 197 131 46
"Genoa" 49 121 109
"Geraldine" 231 123 117
"Geyser" 203 208 207
"Ghost" 192 191 199
"Gigas" 86 71 134
"Gimblet" 185 173 97
"Gin" 217 223 205
"Gin Fizz" 248 234 202
"Givry" 235 212 174
"Glacier" 120 177 191
"Glade Green" 95 129 81
"Go Ben" 120 110 76
"Goblin" 52 83 61
"Gold Drop" 213 108 48
"Gold Tips" 226 178 39
"Golden Bell" 202 129 54
"Golden Dream" 241 204 43
"Golden Fizz" 235 222 49
"Golden Glow" 249 215 126
"Golden Sand" 234 206 106
"Golden Tainoi" 255 193 82
"Gondola" 55 51 50
"Gordons Green" 41 51 43
"Gorse" 253 227 54
"Gossamer" 57 159 134
"Gossip" 159 211 133
"Gothic" 105 136 144
"Governor Bay" 81 85 155
"Grain Brown" 202 184 162
"Grandis" 255 205 115
"Granite Green" 139 130 101
"Granny Apple" 197 231 205
"Granny Smith" 123 148 140
"Grape" 65 61 75
"Graphite" 56 52 40
"Grass Hopper" 122 114 41
"Gravel" 74 75 70
"Green House" 62 99 52
"Green Kelp" 57 61 42
"Green Leaf" 82 107 45
"Green Mist" 191 194 152
"Green Pea" 38 98 66
"Green Smoke" 156 166 100
"Green Spring" 169 175 153
"Green Vogue" 35 65 78
"Green Waterloo" 44 45 36
"Green White" 222 221 203
"Greenstone" 36 108 70
"Grenadier" 193 77 54
"Grey Chateau" 159 163 167
"Grey Green" 82 86 54
"Grey Nickel" 189 186 174
"Grey Nurse" 209 211 204
"Grey Olive" 161 154 127
"Grey Suit" 147 145 160
"Guardsman Red" 149 46 49
"Gulf Blue" 52 63 92
"Gulf Stream" 116 178 168
"Gull Grey" 164 173 176
"Gum Leaf" 172 201 178
"Gumbo" 113 143 138
"Gun Powder" 72 71 83
"Gunmetal" 44 53 57
"Gunsmoke" 122 124 118
"Gurkha" 152 145 113
"Hacienda" 158 128 34
"Hairy Heath" 99 53 40
"Haiti" 44 42 53
"Half And Half" 237 231 200
"Half Baked" 85 143 147
"Half Colonial White" 242 229 191
"Half Dutch White" 251 240 214
"Half Pearl Lusta" 241 234 215
"Half Spanish White" 230 219 199
"Hampton" 232 212 162
"Harp" 203 206 192
"Harvest Gold" 234 183 106
"Havana" 59 43 44
"Havelock Blue" 87 132 193
"Hawaiian Tan" 153 82 43
"Hawkes Blue" 210 218 237
"Heath" 79 42 44
"Heather" 174 187 193
"Heathered Grey" 148 140 126
"Heavy Metal" 70 71 62
"Hemlock" 105 104 75
"Hemp" 152 125 115
"Hibiscus" 179 54 84
"Highball" 146 140 60
"Highland" 122 148 97
"Hillary" 167 160 126
"Himalaya" 115 99 48
"Hint Of Green" 223 241 214
"Hint Of Grey" 223 221 214
"Hint Of Red" 245 239 235
"Hint Of Yellow" 246 245 215
"Hippie Blue" 73 136 154
"Hippie Green" 96 138 90
"Hippie Pink" 171 73 92
"Hit Grey" 161 169 168
"Hit Pink" 253 164 112
"Hokey Pokey" 187 142 52
"Hoki" 100 125 134
"Holly" 37 52 43
"Honey Flower" 92 60 109
"Honeysuckle" 232 237 105
"Hopbush" 205 109 147
"Horizon" 100 136 148
"Horses Neck" 109 86 44
"Hot Chile" 107 37 44
"Hot Curry" 129 91 40
"Hot Purple" 78 46 83
"Hot Toddy" 167 117 44
"Humming Bird" 206 239 228
"Hunter Green" 47 49 37
"Hurricane" 139 126 119
"Husk" 178 153 75
"Ice Cold" 175 227 214
"Iceberg" 202 225 217
"Illusion" 239 149 174
"Indian Tan" 79 48 31
"Indochine" 156 91 52
"Irish Coffee" 98 66 43
"Iroko" 91 82 68
"Iron" 203 205 205
"Ironbark" 109 77 44
"Ironside Grey" 112 110 102
"Ironstone" 134 80 64
"Island Spice" 248 237 219
"Jacaranda" 54 45 56
"Jacarta" 61 50 93
"Jacko Bean" 65 54 40
"Jacksons Purple" 61 63 125
"Jade" 64 114 109
"Jaffa" 226 121 69
"Jagged Ice" 202 231 226
"Jagger" 63 46 76
"Jaguar" 41 41 47
"Jambalaya" 103 72 52
"Janna" 222 209 183
"Japanese Laurel" 47 117 50
"Japanese Maple" 103 47 48
"Japonica" 206 114 89
"Jarrah" 59 43 44
"Java" 37 151 151
"Jazz" 95 44 47
"Jelly Bean" 68 121 142
"Jet Stream" 187 208 201
"Jewel" 19 104 67
"Joanna" 214 209 192
"Jon" 70 61 62
"Jonquil" 238 242 147
"Jordy Blue" 122 170 224
"Judge Grey" 93 83 70
"Jumbo" 135 135 133
"Jungle Green" 41 41 36
"Jungle Mist" 176 196 196
"Juniper" 116 145 142
"Just Right" 220 191 172
"Kabul" 108 94 83
"Kaitoke Green" 36 83 54
"Kangaroo" 197 195 176
"Karaka" 45 45 36
"Karry" 254 220 193
"Kashmir Blue" 87 109 142
"Kelp" 77 80 60
"Kenyan Copper" 108 50 46
"Keppel" 95 182 156
"Kidnapper" 191 192 171
"Kilamanjaro" 58 53 50
"Killarney" 73 118 79
"Kimberly" 105 93 135
"Kingfisher Daisy" 88 53 128
"Kobi" 224 147 171
"Kokoda" 123 120 90
"Korma" 128 78 44
"Koromiko" 254 181 82
"Kournikova" 249 208 84
"Kumera" 117 91 39
"La Palma" 66 137 41
"La Rioja" 186 192 14
"Las Palmas" 198 218 54
"Laser" 198 169 94
"Laurel" 110 141 113
"Lavender" 159 144 208
"Leather" 144 106 84
"Lemon" 217 178 32
"Lemon Ginger" 150 132 40
"Lemon Grass" 153 154 134
"Licorice" 46 55 73
"Lightning Yellow" 247 162 51
"Lilac Bush" 148 112 196
"Lily" 193 159 179
"Lily White" 233 238 235
"Lima" 122 172 33
"Lime" 183 197 44
"Limeade" 95 151 39
"Limed Ash" 103 109 99
"Limed Gum" 107 91 61
"Limed Oak" 140 114 84
"Limed Spruce" 78 96 94
"Limerick" 137 172 39
"Linen" 186 183 162
"Link Water" 199 205 216
"Lipstick" 150 44 84
"Lisbon Brown" 84 79 58
"Livid Brown" 49 42 41
"Loafer" 219 217 194
"Loblolly" 179 187 183
"Lochinvar" 72 144 132
"Lochmara" 49 110 160
"Locust" 162 165 128
"Log Cabin" 57 62 46
"Logan" 157 156 180
"Lola" 185 172 187
"London Hue" 174 148 171
"Lonestar" 82 36 38
"Lotus" 139 80 75
"Loulou" 76 51 71
"Lucky" 171 154 28
"Lucky Point" 41 45 79
